High-rate discharge battery
FPV Drone Battery Model List
| Capacity | Discharge Rate | Series & Parallel | Discharge Platform Voltage | Dimensions: Thickness*width*heigh | Weight |
|---|---|---|---|---|---|
| 250mAh | 100C/200C | 1S1P | 3.8V | 6.2*13*55mm | 10g |
| 250mAh | 100C/200C | 2S1P | 7.6V | 12*13*55mm | 17g |
| 1500mAh | 80C/180C | 6S1P | 22.2V | 36*41*95mm | 240g |
| 1500mAh | 80C/180C | 8S1P | 29.6V | 48*41*95mm | 304g |
| 1800mAh | 70C/150C | 6S1P | 23.7V | 50*35*75mm | 200g |
| 1800mAh | 70C/150C | 8S1P | 31.6V | 67*35*75mm | 260g |
| 3000mAh | 60C/120C | 6S1P | 22.2V | 38*68*105mm | 460g |
| 3000mAh | 60C/120C | 8S1P | 29.6V | 50*68*105mm | 600g |
Agricultural Spraying Drone Battery Model List
| Capacity | Discharge Rate | Series & Parallel | Discharge Platform Voltage | Dimensions: Thickness*width*heigh | Weight | Energy Density |
|---|---|---|---|---|---|---|
| 16000mAh | 30C | 12S1P | 44.4V | 220*160*85mm | 4700g | 148Wh/kg |
| 22000mAh | 25C | 12S1P | 44.4V | 230*170*115mm | 5800g | 165Wh/kg |
| 25000mAh | 25C | 14S1P | 51.8V | 278*235*90mm | 9500g | 132Wh/kg |
| 28000mAh | 25C | 14S1P | 51.8V | 285*238*95mm | 9100g | 158Wh/kg |
| 20000mAh | 25C | 18S1P | 66.6V | 345*255*125mm | 11500g | 165Wh/kg |
Electric Surfboard Battery Model List
| Capacity | Discharge Rate | Series & Parallel | Discharge Platform Voltage | Dimensions: Thickness*width*heigh | Weight |
|---|---|---|---|---|---|
| 4200mAh | 60C/120C | 6S1P | 23.1V | 37*48*155mm | 485g |
| 4200mAh | 60C/120C | 8S1P | 30.8V | 49*48*155mm | 660g |
| 6000mAh | 50C/100C | 6S1P | 23.1V | 49*48*155mm | 675g |
| 6000mAh | 50C/100C | 8S1P | 30.8V | 65*48*155mm | 880g |
| 7200mAh | 40C/90C | 6S1P | 22.8V | 62*45*150mm | 810g |
| 7200mAh | 40C/90C | 8S1P | 30.4V | 82*45*150mm | 1120g |
| 8000mAh | 40C/90C | 6S1P | 23.1V | 67*48*157mm | 880g |
| 8000mAh | 40C/90C | 8S1P | 30.8V | 89*48*157mm | 1160g |
| 9000mAh | 25C/50C | 6S1P | 22.8V | 70*46*145mm | 950g |
| 9000mAh | 25C/50C | 8S1P | 30.4V | 94*46*145mm | 1250g |
| 10000mAh | 40C/90C | 6S1P | 23.1V | 79*48*157mm | 1080g |
| 10000mAh | 40C/90C | 8S1P | 30.8V | 104*48*157mm | 1450g |
| 10000mAh | 30C/75C | 6S1P | 23.1V | 49*71*157mm | 1020g |
| 10000mAh | 30C/75C | 8S1P | 30.8V | 64*71*157mm | 1330g |
| 12000mAh | 30C/75C | 6S1P | 23.1V | 67*71*157mm | 1380g |
| 12000mAh | 30C/75C | 8S1P | 30.8V | 89*71*157mm | 1850g |
| 24000mAh | 30C/75C | 6S1P | 23.1V | 134*71*157mm | 2200g |
| 24000mAh | 30C/75C | 8S1P | 30.8V | 178*71*157mm | 3000g |
| 16000mAh | 30C/75C | 6S1P | 23.1V | 64*71*200mm | 1850g |
| 16000mAh | 30C/75C | 8S1P | 30.8V | 85*71*200mm | 2400g |
| 32000mAh | 30C/75C | 6S1P | 23.1V | 128*71*200mm | 3750g |
| 32000mAh | 30C/75C | 8S1P | 30.8V | 170*71*200mm | 4950g |
| 4000mAh | 10C/20C | 6S1P | 22.2V | 22*72*132mm | 430g |
| 8000mAh | 10C/20C | 6S1P | 22.2V | 42*72*132mm | 886g |
FAQs
What is a high-rate battery?
A high-rate battery is a lithium-ion battery specially designed to deliver large current output instantly. With a discharge rate typically ranging from 20C to 100C, it is ideal for applications requiring rapid response and strong power, such as drones and power tools.
What is the main difference between high-rate batteries and regular lithium-ion batteries?
High-rate batteries are optimized in electrode materials, conductive additives, tab design, and electrolyte formulation, enabling them to deliver high current in a short time. Regular lithium-ion batteries focus more on energy density and long runtime.
What are the typical applications of high-rate discharge batteries?
Typical applications include FPV racing drones, agricultural spraying drones, power tools, RC models, racing cars, and robotics, all of which demand instant high-power output.
How is safety ensured in the design of high-rate batteries?
High-rate batteries usually adopt stacking technology to reduce internal resistance, thicker tabs, multi-layer protection circuits, and optimized thermal management to keep the temperature rise under control during high current discharge, preventing overheating, swelling, or short circuits.
Is the cycle life of high-rate batteries shorter than that of regular batteries?
Generally, high-rate batteries sacrifice some cycle life to achieve instant high-current performance. However, with optimized electrode materials and structure, they can still maintain stable cycles of 300–500 times or more.
How should the discharge rate of a high-rate battery be selected?
The discharge rate should be selected based on device power and peak current requirements. For example, FPV drones typically use 45C–75C batteries, while large agricultural drones may require 100C or higher.
Will high-rate batteries have a false capacity rating due to fast discharge?
Qualified high-rate batteries undergo strict testing, and their capacity and discharge ratings are reliable. However, under harsh conditions (such as excessive discharge current, high or low temperatures), the usable capacity may decrease.
Do high-rate batteries support fast charging?
Some high-rate batteries are designed to support 2C–5C fast charging, but they must be paired with dedicated fast chargers for safe and efficient use.
Can high-rate batteries be customized based on product requirements?
Yes. Irayenergy can customize multi-series and multi-parallel high-rate battery packs according to customer requirements, including working current, available space, operating temperature, and cycle life.



