Lithium-ion Battery Pack
Best Selling Lithium Battery
iRay Polymer Lithium-ion Battery Model List
Here are the detailed specifications of our mass-produced lithium polymer batteries. If you have any questions, please feel free to contact us.
| No. | Picture | Model | Voltage | Capacity | Resistance | Size | Weight | Charge current | Charge voltage | Discharge current | Discharge voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3.2V 1.4Ah 18650-3.2V-1S1P | 3.2V | 1.4Ah | 90mΩ | φ21*67mm | 45g | 0.3A | 3.65V | 1.4A | 2.5V |
| 2 | ![]() | 3.2V 1.5Ah 18650-3.2V-1S1P | 3.2V | 1.5Ah | 90mΩ | φ21*67mm | 45g | 0.3A | 3.65V | 1.5A | 2.5V |
| 3 | ![]() | 3.2V 1.5Ah 18650-3.2V-1S1P | 3.2V | 1.5Ah | 90mΩ | φ21*67mm | 45g | 0.3A | 3.65V | 1.5A | 2.5V |
| 4 | ![]() | 3.2V 3.0Ah 26650-3.2V-1S1P | 3.2V | 3Ah | 90mΩ | φ28.5*67mm | 85g | 0.6A | 3.65V | 3A | 2.5V |
| 5 | ![]() | 3.2V 3.0Ah 18650-3.2V-1S2P | 3.2V | 3Ah | 90mΩ | 73*37*71mm | 370g | 0.6A | 3.65V | 3A | 2.5V |
| 6 | ![]() | 3.2V 4.5Ah 18650-3.2V-1S3P | 3.2V | 4.5Ah | 80mΩ | 21*51*70mm | 145g | 0.9A | 3.6V | 2A | 2.5V |
| 7 | ![]() | 3.2V 10.5Ah 18650-3.2V-1S7P | 3.2V | 10.5Ah | 40mΩ | 69*19*128mm | 305g | 2.1A | 3.65V | 5.2A | 2.5V |
| 8 | 3.6V 2.2Ah 18650-3.6V-1S1P | 3.6V | 2.2Ah | 60mΩ | 18.5*67.5mm | 45g | 0.4A | 4.2V | 2.2A | 3V | |
| 9 | 3.6V 2.6Ah 18650-3.6V-1S1P | 3.6V | 2.6Ah | 120mΩ | φ19*71mm | 50g | 0.5A | 4.2V | 2A | 3V | |
| 10 | ![]() | 3.6V 6.0Ah 18650-3.6V-1S3P | 3.6V | 6Ah | 100mΩ | 98×66×25mm | 185g | 1A | 4.2V | 2A | 3V |
| 11 | ![]() | 3.6V 6.0Ah 18650-3.6V-1S3P | 3.6V | 6Ah | 100mΩ | 96×60×25mm | 185g | 1A | 4.2V | 2A | 3V |
| 12 | ![]() | 6.4V 1.5Ah 18650-3.2V-2S1P | 6.4V | 1.5Ah | 140mΩ | 37*20*70mm | 90g | 0.3A | 7.2V | 1.5A | 5V |
| 13 | 6.4V 3.0Ah 18650-3.2V-2S2P | 6.4V | 3Ah | 120mΩ | 37*20*136mm | 180g | 0.6A | 7.2V | 3A | 5V | |
| 14 | 6.4V 3.0Ah 18650-3.2V-2S2P | 6.4V | 3Ah | 60mΩ | 37*37*69mm | 170g | 0.6A | 7.2V | 3A | 5V | |
| 15 | 6.4V 4.5Ah 18650-3.2V-2S3P | 6.4V | 4.5Ah | 160mΩ | 38*20*203mm | 280g | 0.9A | 7.2V | 3A | 5V | |
| 16 | ![]() | 7.2V 2.2Ah 18650-3.6V-2S1P | 7.2V | 2.2Ah | 160mΩ | 68*37*19mm | 95g | 0.4A | 8.4V | 1A | 6V |
| 17 | ![]() | 7.2V 22.0Ah 18650-3.6V-2S10P | 7.2V | 22Ah | 80mΩ | 193*72*37mm | 975g | 4A | 8.4V | 8A | 6V |
| 18 | ![]() | 9.6V 3.0Ah 18650-3.2V-3S2P | 9.6V | 3Ah | 170mΩ | 109*72*19mm | 260g | 0.6A | 10.8V | 1.5A | 7.5V |
| 19 | 10.8V 2.2Ah 18650-3.6V-3S1P | 10.8V | 2.2Ah | 220mΩ | 37*36.5*69 | 150g | 0.4A | 12.6V | 1A | 9V | |
| 20 | ![]() | 10.8V 40.0Ah 18650-3.6V-3S20P | 10.8V | 40Ah | 50mΩ | 232*80*134mm | 3700g | 5A | 12.6V | 15A | 9V |
| 21 | ![]() | 12.8V 3.0Ah 26650-3.2V-4S1P | 12.8V | 3Ah | 200mΩ | 55*55*75mm | 360g | 0.6A | 14.4V | 1.5A | 10V |
| 22 | ![]() | 12.8V 6.4Ah 26650-3.2V-4S2P | 12.8V | 6.4Ah | 70mΩ | 106*53*68mm | 680g | 1.3A | 14.4V | 6.4A | 10V |
| 23 | ![]() | 12.8V 9.3Ah 26650-3.2V-4S3P | 12.8V | 9.3Ah | 190mΩ | 159*135*28mm | 1100g | 1A | 14.4V | 1.5A | 10V |
| 24 | ![]() | 14.4V 8.8Ah 18650-3.6V-4S4P | 14.4V | 8.8Ah | 80mΩ | 150*100*42mm | 930g | 3A | 16.8V | 10A | 12V |
| 25 | 16.0V 1.5Ah 18650-3.2V-5S1P | 16V | 1.5Ah | 280mΩ | 25*37*69mm 19*37*69mm φ21*69mm | 230g | 0.3A | 18V | 0.75A | 12.5V | |
| 26 | ![]() | 22.4V 22.4Ah 26650-3.2V-7S7P | 22.4V | 22.4Ah | 105mΩ | 274*189*55mm | 4500g | 3A | 25.2V | 5A | 17.5V |
| 27 | ![]() | 25.2V 4.5Ah 26650-3.6V-7S1P | 25.2V | 4.5Ah | 260mΩ | 110*73*64mm | 700g | 1A | 29.4V | 4.5A | 21V |
| 28 | ![]() | 25.6V 15Ah 26650-3.2V-8S5P | 25.6V | 15Ah | 100mΩ | 172*85*200mm | 4300g | 5A | 28.8V | 10A | 20V |
| 29 | ![]() | 28.8V 7.5Ah 18650-3.2V-9S5P | 28.8V | 7.5Ah | 130mΩ | φ72*342mm | 2000g | 2A | 32.4V | 3A | 22.5V |
| 30 | ![]() | 32.4V 18.0Ah 26650-3.6V-9S4P | 32.4V | 18Ah | 100mΩ | 175*175*112mm | 4200g | 4A | 37.8V | 15A | 27V |
Steps to Custom Lithium Polymer Battery
Step 1
Enquiry and Design
Contact us with requirements. The technical team creates tailored designs.
Step 2
Sampling and Sample Testing
Receive customized battery samples for evaluation within two days.
Step 3
Confirmation and Production
Step 4
Delivery and Shipping
FAQs
What is the difference between a lithium-ion battery pack and a single cell?
A battery pack is composed of multiple single cells connected in series or parallel, and integrated with protection circuits and a Battery Management System (BMS). Compared with a single cell, a battery pack can be customized to achieve different voltage and capacity requirements.
What is the typical cycle life of a lithium-ion battery pack?
Depending on the design and usage conditions, consumer-grade lithium-ion battery packs usually have a cycle life of 300–500 cycles, while high-quality packs can exceed 500 cycles.
Do lithium-ion battery packs have a memory effect?
No. Unlike Ni-Cd or Ni-MH batteries, lithium-ion batteries do not suffer from significant memory effect. Users do not need to fully charge and discharge frequently; charging as needed is sufficient and does not significantly affect the lifespan.
What role does the Battery Management System (BMS) play in a battery pack?
The BMS monitors the pack’s voltage, current, and temperature in real time, providing protection against overcharge, over-discharge, overcurrent, short-circuit, and overheating. It also performs cell balancing to ensure consistent voltage among cells, enhancing both safety and lifespan.
How can I choose the right lithium-ion battery pack?
You need to consider factors such as voltage, capacity, discharge rate, size, weight, safety, and certification requirements of your application. For example: drones require high-rate battery packs, medical devices prioritize stability and safety certifications, while energy storage systems focus on long cycle life.
What are the most important factors when choosing a battery pack supplier?
Key factors include: whether the supplier has a complete quality management system (such as ISO9001), certifications like UN38.3, IEC62133, and UL, comprehensive testing and after-sales support, and strong R&D capabilities to meet customization needs.
Get a Free Quote Now!
Please fill out the form with your contact details or give us a call, and we will get back to you within 24 hours.






















